preforms suppliers, preforms exporter, preforms from india tinted preforms suppliers, opaque preforms exporter
pet preforms india, solder preforms exporters
machine pet preforms pet preforms from india
Machinery
Injection Molding Machine
Packaging Machinery
Pharmaceutical Machinery
Coffee Processing Machinery
Fruit Processing Machinery
Grinding Mills
Building Material Machinery
PET Blowing Machinery
Plywood Machinery
Wood Working Machinery
PU Foam Machinery
Spare Parts for Plastic Machinery
Labels
Bulk Drugs
Compressors
Diesel Generators
Pumps
Preforms
Welding Equipment
Raw Materials
pet preforms suppliers




preforms suppliers
preforms exporter

Pet Preforms    

pet preforms india
solder preforms exporters
Preforms
machine pet preforms
preforms
We offer you wide range of preforms in various shapes and colours. Preforms are produced in the following weights and packaging configurations:

Preforms can be produced in a range of colours, from tints to opaque, and can be colour matched to existing colours provided the order quantity is sufficient (typically 1 million minimum). A range of standard and proprietary bottles is also produced, and custom bottles can be produced to customer specifications.

A range of different size (weight) and colour preforms.
Neck Dia Neck Finish Preform Weight Pack Size Max./Box/ Container  
[mm] [gm] [pc/box] Vol. [ml] Common Application
25 ROPP 12 1,800 300 Pharma, Liquor
25 ROPP New / 13 1,800 300
25 ROPP 16 1,350 500
25 ROPP New / 17 1,350 500
28 PCO 17 1,500 300 - 500 CSD, Water, Oil
28 PCO 19 1,500 300 - 500
28 PCO 22 1,350 500 – 1,000
28 PCO 25 1,350 500 – 1,000
28 PCO 28 1,350 500 – 1,000
28 PCO 33 1,350 500 – 1,000  
29 Liquor 43 700 500 – 1,000 Liquor
46 Fridge New / 15      
46 Fridge New / 18     Fridge Bottle
46 Fridge New / 43 504 1,000  
53 SP 400 15 1400 250  
53 SP 400 18 1400 250  
53 SP 400 22 1050 250  
53 SP 400 25 910 500  
53 SP 400 29 910 750  
63 SP 400 18 1,064 500  
63 SP 400 28 840 750  
63 SP 400 31 840 750  
73 SP 400 27 680 1,000  
73 SP 400 31 680 1,000  
83 SP 400 34 612 1,000 Jars for Confectionaries,
83 SP 400 38 612 1,000 Sweets, Pickles, Oils,
83 SP 400 42 612 1,500 Water, Grains, Powders,
83 SP 400 46 540 2,000 Etc.
83 SP 400 51 492 2,000  
83 SP 400 55 432 2,500  
83 SP 400 New / 59 396 2,500  
96/100 SP 400 55 284 2,500  
96/100 SP 400 60 284 2,500  
96/100 SP 400 66 284 3,000  
96/100 SP 400 New / 70 284 3,500  
120 SP 400 90 216 5,000  
120 SP 400 105 216 5,000  
120 SP 400 120 216 6,000  
120 SP 400 New / 140   9,000  

Suggested bottle sizes are strongly dependant on shape, and it is recommended that proposed bottle drawings are forwarded to Tharamal Export for detailed study and perform recommendation.

Customer Support - Tharamal Export also provides technical support for customers. This includes a facility to assist customers in designing bottles and selecting appropriate preforms. In addition we provide technical advice and assistance in blowing our preforms on the customers blowing equipment.